| Lugar de origem: | Wuhan, China |
|---|---|
| Marca: | BonninTech |
| Certificação: | CE, ISO |
| Número do modelo: | BN-8055 |
| Quantidade de ordem mínima: | 1 conjunto |
| Preço: | USD2000-8000/set |
| Detalhes da embalagem: | Caixa de papelão padrão de exportação |
| Tempo de entrega: | 5-10 dias |
| Termos de pagamento: | T/T |
| Habilidade da fonte: | 200 conjuntos/mês |
| Equipamento: | Analisador de Carga de Partículas | Faixa de medição: | Corrente de transmissão -2500mV a +2500mV |
|---|---|---|---|
| Capacidade: | 10mL - 30mL | Garantia: | 12 meses, suporte laboral da vida |
PCA-III Papermaking Wet Chemical Laboratory Particle Charge Analyzer for Anions Cations Testing Principle: Based on the streaming current measurement technology, PCA integrates an automatic titration device, which can precisely control the dosage. PCMS is used to measure the charged state of colloidal substances dissolved in aqueous samples. It is the main tool in the papermaking and wastewater treatment industries for controlling chemical additives in the flocculation